GROUNDING CLAMPS FOR SUBSTATIONS
- RG3368 | ||
- RG3367-2 | ||
- RG3369 | ||
- RC600-0337 | ||
- ATR03308-2 |
Electrical and Mechanical Characteristics | Cat. No. | |||||
RG3368 | RG3367-2 | RG3369 | *RC600-0337 | *ATR03308-2 | ||
Nominal Current (A) | 400 | 400 | 400 | 400 | 400 | |
Short- Circuit Current (lsc) | 30 Cycles (kA) | 30 | 30 | 30 | 30 | 30 |
60 Cycles (kA) | 23 | 23 | 23 | 23 | 23 | |
Range | Maximum | Ø 50 mm / 2" or rectangular busbar 12 x 100 mm 0.5" x 4" | Ø 63.5 mm 2.5" | Ø 100 mm 4" | Ø 160 mm 6" | Ø 235 mm 8" |
Minimum | Ø 5 mm 0.2" | Ø 6 mm 0.25" | Ø 10 mm 0.4" | Ø 90 mm 3.5" | Ø 115 mm 3.5" | |
Cable Ferrule (mm²) | Maximum | 95 | 95 | 95 | 95 | 95 |
Minimum | 16 | 16 | 16 | 16 | 16 | |
Installation Torque (daN.m) | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | |
ASTM Designation | Type I Class A Grade 5 | Type I Class A Grade 5 | Type I Class A Grade 5 | Type I Class A Grade 5 | Type I Class A Grade 5 | |
Approx. Weight (lb) | 2.20 | 2.65 | 4.85 | 7.05 | 7.05 |
* Allows use of 2 cables of (up to) 95 mm² each, simultaneously