GROUNDING CABLE FERRULE
They are crimped to the ends of the grounding cables to form a good electrical and mechanical connection between grounding cables and clamps. They are also made of aluminum or copper, with internal diameters according to the rated cable cross-section. Fastening system options are clamp, threaded, or plain.
A heat shrink overlaps connection points between the cable and the ferrule, preventing moisture penetration and minimizing chances cable breaking due to handling.
Both also have two crimping types:
|
Catalog Reference | For Cross-Section Copper Cables (mm²) | Description | Approx. Weight | ||
kg | lb | ||||
ATR17179-2 | 25 | Unshrouded plain | 0,07 | 0,15 | |
RC600-2610 | 35 | Unshrouded plain | 0,07 | 0,15 | |
RC600-2611 | 50 | Unshrouded plain | 0,07 | 0,15 | |
RC600-2612 | 70 | Unshrouded plain | 0,08 | 0,18 | |
RC600-2613 | 95 | Unshrouded plain | 0,08 | 0,18 | |
ATR17185-2 | 25 | Unshrouded threaded | 0,06 | 0,06 | |
RC600-2602 | 35 | Unshrouded threaded | 0,076 | 0,06 | |
RC600-2603 | 50 | Unshrouded threaded | 0,06 | 0,06 | |
RC600-2604 | 70 | Unshrouded threaded | 0,07 | 0,15 | |
RC600-2605 | 95 | Unshrouded threaded | 0,08 | 0,18 | |
ATR13036-2 | 25 | Shrouded plain | 0,06 | 0,13 | |
RC600-2626 | 35 | Shrouded plain | 0,06 | 0,13 | |
RC600-2627 | 50 | Shrouded plain | 0,06 | 0,13 | |
RC600-2628 | 70 | Shrouded plain | 0,07 | 0,15 | |
RC600-2629 | 95 | Shrouded plain | 0,07 | 0,15 | |
ATR17184-2 | 25 | Shrouded threaded | 0,07 | 0,15 | |
RC600-2618 | 35 | Shrouded threaded | 0,07 | 0,15 | |
RC600-2619 | 50 | Shrouded threaded | 0,07 | 0,15 | |
RC600-2620 | 70 | Shrouded threaded | 0,08 | 0,18 | |
RC600-2621 | 90 | Shrouded threaded | 0,08 | 0,18 |
Catalog Reference | For Cross-Section Copper Cables (mm²) | Description | Approx. Weight | ||
kg | lb | ||||
ATR17179-8 | 25 | Unshrouded plain | 0,10 | 0,22 | |
RC600-2614 | 35 | Unshrouded plain | 0,10 | 0,22 | |
RC600-2615 | 50 | Unshrouded plain | 0,20 | 0,44 | |
RC600-2616 | 70 | Unshrouded plain | 0,20 | 0,44 | |
RC600-2617 | 95 | Unshrouded plain | 0,23 | 0,51 | |
ATR17185-8 | 25 | Unshrouded threaded | 0,12 | 0,26 | |
RC600-2606 | 35 | Unshrouded threaded | 0,13 | 0,29 | |
RC600-2607 | 50 | Unshrouded threaded | 0,15 | 0,33 | |
RC600-2608 | 70 | Unshrouded threaded | 0,16 | 0,35 | |
RC600-2609 | 95 | Unshrouded threaded | 0,18 | 0,40 | |
ATR13036-8 | 25 | Shrouded plain | 0,18 | 0,40 | |
RC600-2630 | 35 | Shrouded plain | 0,18 | ||
RC600-2631 | 50 | Shrouded plain | 0,20 | 0,44 | |
RC600-2632 | 70 | Shrouded plain | 0,23 | 0,51 | |
RC600-2633 | 95 | Shrouded plain | 0,23 | 0,51 | |
ATR17184-8 | 25 | Shrouded threaded | 0,20 | 0,44 | |
RC600-2622 | 35 | Shrouded threaded | 0,20 | 0,44 | |
RC600-2623 | 50 | Shrouded threaded | 0,23 | 0,51 | |
RC600-2624 | 70 | Shrouded threaded | 0,23 | 0,51 | |
RC600-2625 | 95 | Shrouded threaded | 0,23 | 0,51 |
Catalog Reference | For Cross-Section Copper Cables (mm²) | Description | Approx. Weight | ||
kg | lb | ||||
ATR26446-2 | 25 | Tin-plated copper | 0,02 | 0,04 | |
ATR26446-3 | 35 | Tin-plated copper | 0,02 | 0,04 | |
ATR26446-4 | 50 | Tin-plated copper | 0,03 | 0,07 | |
ATR26446-5 | 70 | Tin-plated copper | 0,04 | 0,09 | |
ATR26446-6 | 95 | Tin-plated copper | 0,06 | 0,13 |
These ferrules are designed to be connected to clamps through screws.