TEMPORARY GROUND CLAMPS FOR SUBSTATIONS
Electrical and
| ||||||
Catalog Reference | ||||||
RG3368 | RG3367-2 | RG3369 | RC600-0337* | ATR03308-2* | ||
Description | Aluminium body; Smooth jaw; Eyescrew; Cable connection through plain ferrule | Aluminium body; Removable and smooth jaw; Eyescrew; Cable connection through plain ferrule | Adjustable aluminum body and shoe; Smooth jaw; Eyescrew; Cable connection through plain ferrule | Adjustable aluminum body and shoe; Smooth jaw; Eyescrew; Cable connection through plain ferrule | Adjustable aluminum body and shoe; Smooth jaw; Eyescrew; Cable connection through plain ferrule | |
Rated Current (A) | 400 | 400 | 400 | 400 | 400 | |
Short-circuit Current (lcc) | 30 cycles (kA) | 30 | 30 | 30 | 30 | 30 |
60 cycles (kA) | 23 | 23 | 23 | 23 | 23 | |
Connection | Maximum | Ø 50 mm or 12 x 100 mm rectangular buses | Ø 63,5 mm | Ø 100 mm | Ø 160 mm | Ø 235 mm |
Minimum | Ø 5 mm | Ø 6 mm | Ø 10 mm | Ø 90 mm | Ø 115 mm | |
Cable Ferrule (mm²) | Maximum | 95 | 95 | 95 | 95 | 95 |
Minimum | 16 | 16 | 16 | 16 | 16 | |
Installation Torque (daN.m) | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | |
ASTM Designation | Type I Class A Grade 5 | Type I Class A Grade 5 | Type I Class A Grade 5 | Type I Class A Grade 5 | Type I Class A Grade 5 | |
Approx. Weight (kg / lb) | 1,00/2,20 | 1,20/2,65 | 2,20/4,85 | 3,20/7,05 | 3,20/7,05 |
*It allows the use of two 95 mm² cables simultaneously