GRIP-ALL CLAMPSTICKS
It has a mechanism comprising a folding and retractable hook at its end, operated by an adjustable handle in its grip region in three basic working positions through a rack and two safety locks, making it a practical multi-purpose tool.
Among its various applications, we highlight mounting and removal work of hot line clamps, temporary grounding assemblies, hot line protective covers, measuring instruments and others.
OPEN Position to hook the eye of the grounding clamp or other part to be handled. | CLOSED In this position, the hook wraps around the grounding clamp eye, holding it securely, but still pivoting, allowing a twisting movement, including at angles. | RETRACTED The hook retracted inside the head keeps the grounding clamp rigidly attached to the pole for its mounting and removal. |
Catalog Reference | Dimensions | Maximum Use Voltage (kV) | Storage (optional) | Approx. Weight | ||||
Ø (mm) | Insulating Length (m) | Total Length (m) | Kg | lb | ||||
MODELO LEVE | FLV08958-1 | 25 | 0,54 | 1,43 | 15 | FLV18339-1 | 2,40 | 4,74 |
FLV08958-2 | 0,74 | 2,04 | 35 | FLV18339-2 | 2,50 | 5,51 | ||
FLV08958-3 | 1,30 | 2,65 | 138 | FLV18339-3 | 2,85 | 6,28 | ||
FLV08958-4 | 1,86 | 3,26 | 230 | FLV18339-4 | 3,20 | 7,05 | ||
FLV08958-5 | 2,42 | 3,87 | 345 | FLV18339-5 | 3,55 | 7,83 | ||
MODELO NORMAL | RC403-0291 | 32 | 0,54 | 1,43 | 15 | FLV18339-1 | 2,40 | 5,29 |
RC403-0292 | 0,74 | 2,04 | 35 | FLV18339-2 | 2,70 | 5,95 | ||
RC403-0293 | 1,30 | 2,65 | 138 | FLV18339-3 | 3,20 | 7,05 | ||
RC403-0294 | 1,86 | 3,26 | 230 | FLV18339-4 | 3,60 | 7,94 | ||
RC403-0295 | 2,42 | 3,87 | 345 | FLV18339-5 | 4,10 | 9,04 |
Catalog Reference | Dimensions | Max Use Voltage (kV) | Storage (optional) | Approx. Weight | ||||
Ø (mm) | Insulating Length (m) | Folded Length (m) | Extended Length (m) | Kg | lb | |||
RC403-0296 | 32 | 0,95 | 1,01 | 2,00 | 36 | FLV18339-6 | 3,00 | 6,60 |
RC403-0297 | 1,37 | 1,32 | 2,59 | 138 | FLV18339-7 | 3,60 | 7,90 | |
RC403-0298 | 1,98 | 1,60 | 3,20 | 230 | FLV18339-8 | 4,00 | 4,80 | |
RC403-0299 | 2,59 | 1,93 | 3,81 | 345 | FLV18339-9 | 4,40 | 9,70 | |
RC403-0342 | 3,20 | 2,23 | 4,42 | 450 | FLV18339-10 | 4,80 | 10,50 | |
RC403-0343 | 3,81 | 2,54 | 5,03 | 500 | FLV18339-11 | 5,10 | 11,20 |
The applicability of the grip-all clampstick can be further enhanced by purchasing a RM1867 adapter.
Rated working capacity (traction) is 133 daN (293 lb) for all models.
The RE403-2543P collar can be used on any grip-all clampstick, especially longer ones, which require a great deal of effort from the electrician to hold it when in use, especially in the horizontal position.
The collar is attached to the clampstick by adjusting the halves of the ring and tightening it by its screws. This ring has a central housing for the pole and its control rod, thus not interfering with its operating mechanism.
To maintain a safe insulation distance in hot line work, it should be used in series with a rope and a tourniquet draw pole of appropriate insulating length
Cat. No. | Description | Approx. Weight (lb) | |
kg | lb | ||
RM1867 | Universal adapter | 0,14 | 0,31 |
RE403-2543P | Auxiliary collar with hoisting ring | 0,42 | 0,93 |
PACKAGING
Bags for storage and transport for the clampstick are provided separately.