UNIVERSAL POLES
It consists of a universal head (toothed) for easy, fast, and safe coupling of all universal tools, mounted with a thumbscrew, which comes with the stick. This enables the electrician to place the universal tool at angles of up to 90° to the pole.
Depending on the configuration of the universal tool, a universal adapter (RM4455-84) can be installed between the pole and the tool to obtain any desired angle.
The universal stick, with attached rubber drip skirt, is designed for emergency wet operations (rubber drip skirts provide additional flow distance and change the water course to prevent it from dripping down the stick).
The rigid splice provides a convenient way of transport while maintaining proper lengths for the tasks to be performed.
All models have a rest strap (RH1760-5).
Please note that the bags for storage and carrying all universal sticks can be purchased separately.
UNIVERSAL POLES
Catalog Reference | Description | Dimensions | Approx. Weight | ||
Ø (mm) | Insulating Length (m) | kg | lb | ||
RH1760 | With 1 head at one end, rubber base at the other and lace hook | 32 | 2,40 | 1,75 | 3,86 |
RH1760-1 | With 1 head on one end and rubber base on the other | 32 | 1,79 | 1,30 | 2,87 |
RH1760-2 | 2 pole sections interconnected by a rigid splice, 1 universal head at one end, rubber base at the other and lace hook | 32 | 2,29 | 2,10 | 4,63 |
RH1760-3 | With 2 heads (1 at each end) and lace hook | 32 | 1,76 | 1,70 | 3,75 |
RH1760-4 | With 2 heads (1 at each end) and lace hook | 32 | 2,37 | 2,00 | 4,41 |
RH1760-6 | Sectional, 2 pole sections interconnected by a rigid seam, universal heads at the ends and lace hook | 32 | 2,25 | 2,40 | 5,29 |
RH1760-10 | With 2 heads (1 at each end) | 32 | 2,98 | 2,20 | 4,85 |
RH1760-12 | With 2 heads (1 at each end) | 32 | 3,59 | 2,50 | 5,51 |
RH1760 14 | With 2 heads (1 at each end) | 32 | 4,20 | 2,85 | 6,28 |
RH1761 | With 1 head at one end, rubber base at the other and 2 rubber drip skirts | 32 | 2,40 | 1,60 | 3,53 |
RH1761-1 | With 1 head at one end, rubber base at the other and 3 rubber drip skirts | 32 | 2,40 | 1,70 | 3,75 |
RH1770 | Folding, with 1 head at one end and rubber base at the other | 32 | 2,30 | 2,00 | 4,41 |
RH1790-8 | With 2 heads (1 at each end) | 38 | 2,36 | 3,00 | 6,61 |
RH1790-10 | With 2 heads (1 at each end) | 38 | 2,97 | 3,30 | 7,28 |
RH1790-12 | With 2 heads (1 at each end) | 38 | 3,58 | 3,70 | 8,16 |
RH1790-14 | With 2 heads (1 at each end) | 38 | 4,19 | 4,10 | 9,04 |
RT403-0752 | Sectional, where: 1 3m pole section | 32 | 5,93 | 4,75 | 10,47 |
1 3m pole section | 38 | ||||
It contains 1 rigid splice at its center, 1 32mm universal head at its end and a rubber base in the 38mm section |