ROUND COVERS
Due to their versatility, these covers are used to protect pole ends, braces, crossarm, lightning arresters, etc.
As its application is not specific, each use deserves special care in order to ascertain the real protection that the cover offers.
It has a polypropylene rope strap for easy installation and removal with insulating gloves.
Catalog Reference | Dimensions (mm) | Approx. Weight | |||
A | B | C | kg | lb | |
COB11176-1 | 300 | 100 | ~196 | 0.40 | 0.88 |
COB11176-2 | 600 | 0.80 | 1.76 | ||
COB11176-3 | 900 | 1.20 | 2.65 | ||
COB11176-4 | 1200 | 1.60 | 3.53 | ||
COB04487-1 | 300 | 150 | ~135 | 0.50 | 1.10 |
COB04487-2 | 600 | 0.90 | 1.98 | ||
COB04487-3 | 900 | 1.30 | 2.87 | ||
COB04487-4 | 1200 | 1.80 | 3.97 | ||
Rated voltage 26.4 kV (phase/phase) |