ROPE
The polypropylene rope was selected for its mechanical strength, reduced elongation, and lightness.
This rope, like all other ropes for hot line work, should always be kept clean and stored in a dry place and sheltered from the sun.
Although the polypropylene rope has good dielectric strength when new, it is not insulating for hot line work. Therefore, if it contacts energized parts, an insulating rope spacer must be used with it.
It comes in white color, with three-legged polypropylene multifilament formation and a 220 meter roll.
Catalog Reference | Ø | Rated Working Capacity* | Minimum Breaking Strength | Approx. Weight. | ||||
pol. | mm | daN | lb | daN | lb | kg/m | lb/m | |
RM1895-1 | 1/4" | 6,00 | 107 | 236 | 537 | 1184 | 0,02 | 0,04 |
RM1895-2 | 3/8" | 9,50 | 230 | 507 | 1153 | 2542 | 0,04 | 0,09 |
RM1895-3 | 1/2" | 12,50 | 402 | 886 | 2010 | 4430 | 0,07 | 0,15 |
RM1895-4 | 5/8" | 15,50 | 582 | 1283 | 2910 | 6415 | 0,12 | 0,26 |
RM1895-5 | 3/4" | 19,00 | 734 | 1618 | 3670 | 8090 | 0,17 | 0,37 |
* 20% of minimum breaking strength |
POLYDACRON ROPE
Three-legged fiber twisted rope combined with excellent service life and high strength-to-weight ratio. The rope is made of high-strength polyester surface yarns wrapped in high tenacity polyolefin fiber. It also offers the durability of polyester, but with greater strength than other ropes due to the combination with polyolefin fiber.
The rope is not considered insulating for hot line work. Therefore, if it contacts energized parts, an insulating rope spacer must be used with it.
It comes in a 183 meter roll.
Catalog Reference | Ø | Rated Working Capacity* | Minimum Breaking Strength | Approx. Weight. | ||||
in. | mm | daN | lb | daN | lb | kg/m | lb/m | |
RM1896-2 | 3/8" | 9,50 | 107 | 740 | 1700 | 3700 | 0,05 | 0,11 |
RM1896-3 | 1/2" | 12,50 | 230 | 1240 | 2800 | 6200 | 0,09 | 0,20 |
RM1896-4 | 5/8" | 15,50 | 402 | 1800 | 4100 | 9000 | 0,14 | 0,31 |
* 20% of minimum breaking strength |
Cat. No. | Description | Approx. Weight (lb) | |
kg | lb | ||
FLV16364-1 | Bag for transportation and storage Ø 300 x 400 mm (0.98 x 1.31 ft) deep | 1.90 | 4.19 |