SLING
The webbing slings (non-insulating) have been designed to couple loads to the respective tools or traction equipment and from these to the work structure. They are therefore widely used in cargo handling and traction of electrical and telephone cables. Models made without any metal components are easy to handle and pack due to their flexibility.
They are available in two basic types:
“Return Eye’’ Style
One size only. This model was primarily designed for the hanger arrangement, but can also be used with upright hooks and basket.
‘’Endless’’ Model
With five size options. This is the most versatile model of all. It can be used in vertical, hanger or basket arrangements, and adapts well to the shape of the load. It provides greater grip strength and upright support. It's easier to use and longer lasting because it has no eyes that establish wear points.
Catalog Reference | Width (mm) | Length (m) | Rated Working Capacity by lifting type | ||||||||||
Basket | Strength | Vertical | up to 45º | from 45º to 60º | Type | ||||||||
daN | lb | daN | lb | daN | lb | daN | lb | daN | lb | ||||
RC417-0133 | 60 | 1,83 | 4000 | 8818 | 1600 | 3527 | 2000 | 4410 | 2800 | 6173 | 2000 | 4410 | Return Eye |
RC417-0134 | 30 | 0,92 | 2000 | 4410 | 800 | 1764 | 1000 | 2205 | 1400 | 3086 | 1000 | 2205 | Endless |
RC417-0135 | 30 | 1,22 | 2000 | 4410 | 800 | 1764 | 1000 | 2205 | 1400 | 3086 | 1000 | 2205 | |
RC417-0136 | 30 | 1,52 | 2000 | 4410 | 800 | 1764 | 1000 | 2205 | 1400 | 3086 | 1000 | 2205 | |
RC417-0137 | 30 | 1,83 | 2000 | 4410 | 800 | 1764 | 1000 | 2205 | 1400 | 3086 | 1000 | 2205 | |
RC417-0138 | 30 | 2,44 | 2000 | 4410 | 800 | 1764 | 1000 | 2205 | 1400 | 3086 | 1000 | 2205 | |
RC417-0139 | 60 | 0,92 | 4000 | 8818 | 1600 | 3527 | 2000 | 4410 | 2800 | 6173 | 2000 | 4410 | |
RC417-0140 | 60 | 1,22 | 4000 | 8818 | 1600 | 3527 | 2000 | 4410 | 2800 | 6173 | 2000 | 4410 | |
RC417-0141 | 60 | 1,52 | 4000 | 8818 | 1600 | 3527 | 2000 | 4410 | 2800 | 6173 | 2000 | 4410 | |
RC417-0142 | 60 | 1,83 | 4000 | 8818 | 1600 | 3527 | 2000 | 4410 | 2800 | 6173 | 2000 | 4410 | |
RC417-0143 | 60 | 2,44 | 4000 | 8818 | 1600 | 3527 | 2000 | 4410 | 2800 | 6173 | 2000 | 4410 |
Nylon looped slings are made with nylon strap, providing more malleability and grip without damaging the object being handled.
They come in three different lengths with equal load capacity in the three configurations: basket, hanger, and vertical.
They have steel rings at their ends, with surface treatment in D-shape, for easy mounting with a hot stick.
Catalog Reference | Catalog Reference | Insulating Length (m) | Rated Work Capacity | Approx. Weight. | ||
daN | lb | kg | lb | |||
FLV06619-1 | 50 | 0,50 | 670 | 1477 | 0,55 | 1,21 |
FLV06619-2 | 0,80 | 0,65 | 1,43 | |||
FLV06619-3 | 1,20 | 0,75 | 1,65 |