RUBBER INSULATING GLOVES AND SLEEVES
Rubber Insulating Glove
Insulating glove made of natural and synthetic rubber which brings better flexibility in the glove. Type II glove, resistant to ozone and halogenated, thus avoiding the use of talc in its use.
The gloveis designedto protect the electrician's hand, wrist,and forearm against electrical discharges, allowing free movement of the fingers.
Catalog Reference | Size | Length | Class | Voltage Class (kV) | Adhesive Color | Approval Certificate | ||
Pol.. | mm | Pol. | mm | |||||
RTZ-14-00-8 | 8 | 203 | 14 | 356 | 00 | 0,5 | Beige | 2.178 |
RTZ-14-00-8,5 | 8,5 | 216 | ||||||
RTZ-14-00-9 | 9 | 229 | ||||||
RTZ-14-00-9,5 | 9,5 | 241 | ||||||
RTZ-14-00-10 | 10 | 254 | ||||||
RTZ-14-00-10,5 | 10,5 | 267 | ||||||
RTZ-14-00-11 | 11 | 279 | ||||||
RTZ-14-00-11,5 | 11,5 | 292 | ||||||
RTZ-14-00-12 | 12 | 303 | ||||||
RTZ-14-0-8 | 8 | 203 | 14 | 356 | 0 | 1 |
Red | 29.775 |
RTZ-14-0-8,5 | 8,5 | 216 | ||||||
RTZ-14-0-9 | 9 | 229 | ||||||
RTZ-14-0-9,5 | 9,5 | 241 | ||||||
RTZ-14-0-10 | 10 | 254 | ||||||
RTZ-14-0-10,5 | 10,5 | 267 | ||||||
RTZ-14-0-11 | 11 | 279 | ||||||
RTZ-14-0-11,5 | 11,5 | 292 | ||||||
RTZ-14-0-12 | 12 | 303 | ||||||
RTZ-14-1-8 | 8 | 203 | 14 | 356 | 1 | 7,5 | White | 29.774 |
RTZ-14-1-8,5 | 8,5 | 216 | ||||||
RTZ-14-1-9 | 9 | 229 | ||||||
RTZ-14-1-9,5 | 9,5 | 241 | ||||||
RTZ-14-1-10 | 10 | 254 | ||||||
RTZ-14-1-10,5 | 10,5 | 267 | ||||||
RTZ-14-1-11 | 11 | 279 | ||||||
RTZ-14-1-11,5 | 11,5 | 292 | ||||||
RTZ-14-1-12 | 12 | 303 | ||||||
RTZ-14-2-8 | 8 | 203 | 14 | 356 | 2 | 17 | Yellow | 29.773 |
RTZ-14-2-8,5 | 8,5 | 216 | ||||||
RTZ-14-2-9 | 9 | 229 | ||||||
RTZ-14-2-9,5 | 9,5 | 241 | ||||||
RTZ-14-2-10 | 10 | 254 | ||||||
RTZ-14-2-10,5 | 10,5 | 267 | ||||||
RTZ-14-2-11 | 11 | 279 | ||||||
RTZ-14-2-11,5 | 11,5 | 292 | ||||||
RTZ-14-2-12 | 12 | 303 | ||||||
RTZ-16-3-8 | 8 | 203 | 16 | 406 | 3 | 26,5 | Green | 29.772 |
RTZ-16-3-8,5 | 8,5 | 216 | ||||||
RTZ-16-3-9 | 9 | 229 | ||||||
RTZ-16-3-9,5 | 9,5 | 241 | ||||||
RTZ-16-3-10 | 10 | 254 | ||||||
RTZ-16-3-10,5 | 10,5 | 267 | ||||||
RTZ-16-3-11 | 11 | 279 | ||||||
RTZ-16-3-11,5 | 11,5 | 292 | ||||||
RTZ-16-3-12 | 12 | 303 | ||||||
RTZ-16-4-8 | 8 | 203 | 16 | 406 | 4 | 36 | Orange | 29.771 |
RTZ-16-4-8,5 | 8,5 | 216 | ||||||
RTZ-16-4-9 | 9 | 229 | ||||||
RTZ-16-4-9,5 | 9,5 | 241 | ||||||
RTZ-16-4-10 | 10 | 254 | ||||||
RTZ-16-4-10,5 | 10,5 | 267 | ||||||
RTZ-16-4-11 | 11 | 279 | ||||||
RTZ-16-4-11,5 | 11,5 | 292 | ||||||
RTZ-16-4-12 | 12 | 303 |
Rubber Insulating Sleeve
Rubber insulating sleeves are specially produced as electrical insulators for workers in the electrical sector, aiming to protect the arms and forearms.
The sleeves are made of high quality elastomeric compound and mee
ASTM D1051/NBR 10623 Standard. They have straps and buttons and are sold in medium and large sizes. Available in black and orange colors.
Catalog Reference | Size | Class | Tension Class kV | Adhesive Color | Approval Certificate |
RTZ-PR-0-M | Medium | 0 | 1 | Black | 29.588 |
RTZ-LA-0-M | Medium | 0 | 1 | Orange | 37.748 |
RTZ-PR-1-M | Medium | 1 | 7,5 | Black | 29.578 |
RTZ-LA-1-M | Medium | 1 | 7,5 | Orange | 37.704 |
RTZ-PR-2-M | Medium | 2 | 17 | Black | 1.505 |
RTZ-LA-2-M | Medium | 2 | 17 | Orange | 25.589 |
RTZ-LA-2-M | Medium | 2 | 17 | Black | 1.505 |
RTZ-LA-2-G | Large | 2 | 17 | Orange | 25.589 |
RTZ-PR-3-M | Medium | 3 | 26,5 | Black | 25.589 |
RTZ-LA-3-M | Medium | 3 | 26,5 | Orange | 29.573 |
RTZ-PR-3-G | Large | 3 | 26,5 | Black | 29.589 |
RTZ-LA-3-G | Large | 3 | 26,5 | Orange | 29.573 |
RTZ-PR-4-M | Medium | 4 | 36 | Black | 33.400 |
RTZ-LA-4-M | Medium | 4 | 36 | Orange | 35.724 |
RTZ-PR-4-G | Large | 4 | 36 | Black | 33.400 |
RTZ-LA-4-G | Large | 4 | 36 | Orange | 35.724 |
See too: GLOVE TESTER